Prize pool:
205 EUR + 250 FS
Time:
Every week
Player | Player | Prize |
---|---|---|
1 | michael | 40 EUR wager 40 |
2 | Stephan | 35 EUR wager 40 |
3 | Joseph | 30 EUR wager 40 |
4 | Sweety71 | 25 EUR wager 40 |
5 | Aleksander | 20 EUR wager 40 |
6 | Carolina | 17 EUR wager 40 |
7 | Toppi777 | 14 EUR wager 40 |
8 | peppire | 11 EUR wager 40 |
9 | che | 8 EUR wager 40 |
10 | Fran | 5 EUR wager 40 |
11 | Fortunately | 60 FS |
12 | Leshawne | 55 FS |
13 | Melissa | 50 FS |
14 | Usler | 45 FS |
15 | Susan | 40 FS |
16 | mel_asian | |
17 | Shorts | |
18 | jizjaz | |
19 | Leelee | |
20 | Alglang | |
21 | Kizzy19 | |
22 | 🦀 | |
23 | Hase88 | |
24 | sylvierico | |
25 | Zozza | |
26 | silva | |
27 | Goodyear | |
28 | blondaye33 | |
29 | Elmendoza | |
30 | CJensen2016 | |
31 | Exvagus | |
32 | jlouise | |
33 | Kylie | |
34 | David | |
35 | Pensri | |
36 | ebbe | |
37 | Jay | |
38 | Cole | |
39 | bbdh1 | |
40 | dennymaus | |
41 | Ehjax78 | |
42 | Kim | |
43 | dylan | |
44 | pounder | |
45 | Papercuts | |
46 | Eloise | |
47 | liss | |
48 | courti88 |
Prize pool:
1150 free spins
Time:
Every week
Player | Player | Prize |
---|---|---|
1 | Faisal | 105 FS |
2 | Stian | 100 FS |
3 | Vickyleep | 95 FS |
4 | Emil | 90 FS |
5 | mark | 85 FS |
6 | Kevin | 80 FS |
7 | Mandezoo | 75 FS |
8 | ROBERT | 70 FS |
9 | Samantha | 65 FS |
10 | Miroslav | 60 FS |
11 | Renata | 55 FS |
12 | Miro | 50 FS |
13 | Frederik Emil Aas | 45 FS |
14 | Shesha Narayan | 40 FS |
15 | Ali | 35 FS |
16 | Aleksander | 30 FS |
17 | Lutze | 25 FS |
18 | Steven | 20 FS |
19 | mumma11 | 15 FS |
20 | paps26 | 10 FS |
21 | Lydia | |
22 | Epicxela92 | |
23 | florian | |
24 | Tobias | |
25 | Spieler | |
26 | Adam | |
27 | Tamsyn | |
28 | Spieler | |
29 | OSCAR | |
30 | Саид | |
31 | MarPhi | |
32 | Felix | |
33 | Icikk | |
34 | shayne | |
35 | Layzi | |
36 | agnussi | |
37 | Ev777P | |
38 | Alyesha | |
39 | Jake | |
40 | vyrac | |
41 | pounder | |
42 | Van | |
43 | Aceman | |
44 | LGmatty | |
45 | Fernando | |
46 | JEFFREY | |
47 | SomO1278 | |
48 | Benjamin | |
49 | Barkell81 | |
50 | Rory |
Prize pool:
1000 EUR + 1000 free spins
Time:
Every month
Player | Player | Prize |
---|---|---|
1 | Stephan | 200 EUR |
2 | Leshawne | 180 EUR |
3 | Aleksander | 150 EUR |
4 | Mandezoo | 100 EUR |
5 | peppire | 90 EUR |
6 | Sweety71 | 80 EUR |
7 | che | 70 EUR |
8 | Miroslav | 60 EUR |
9 | Miro | 40 EUR |
10 | Shesha Narayan | 30 EUR |
11 | 🦀 | 200 FS |
12 | paps26 | 150 FS |
13 | sylvierico | 100 FS |
14 | Adam | 80 FS |
15 | mel_asian | 70 FS |
16 | Felix | 60 FS |
17 | Ali | 50 FS |
18 | Fran | 40 FS |
19 | OSCAR | 30 FS |
20 | Goodyear | 20 FS |
21 | David | |
22 | Lydia | |
23 | ROBERT | |
24 | CJensen2016 | |
25 | Ev777P | |
26 | Elmendoza | |
27 | SomO1278 | |
28 | Chicken_Dinner | |
29 | Fernando | |
30 | JEFFREY | |
31 | Fortunately | |
32 | jlouise | |
33 | Aceman | |
34 | Exvagus | |
35 | Cole | |
36 | Ktom78 | |
37 | Ehjax78 | |
38 | YUICHI | |
39 | Player | |
40 | Gilan | |
41 | blondaye33 | |
42 | Papercuts | |
43 | bbdh1 | |
44 | Tobias | |
45 | Anaurke | |
46 | Bibs | |
47 | Gary | |
48 | Danny Alexander | |
49 | acifiser | |
50 | YUN WAN |
Prize pool:
€5,000,000
Time:
Untill 8th February 2023
Player | Player | Prize |
---|---|---|
1 | peppire | |
2 | Fortunately | |
3 | Leshawne | |
4 | Aleksander | |
5 | Martin | |
6 | Mandezoo | |
7 | Stormy | |
8 | Ehjax78 | |
9 | shm888 | |
10 | che | |
11 | Miroslav | |
12 | JUSTAFAUXXX | |
13 | Jaka | |
14 | Timo | |
15 | Markus | |
16 | Bidom22 | |
17 | dennymaus | |
18 | Denny757 | |
19 | Saphira003 | |
20 | luckster6 | |
21 | orcish | |
22 | Patrick | |
23 | Annette | |
24 | Elmendoza | |
25 | Maxe0412 | |
26 | CJensen2016 | |
27 | be4everobsessed | |
28 | Ballbag | |
29 | Tobias | |
30 | Donmecca53 | |
31 | snopsim | |
32 | Barbird | |
33 | Sohag | |
34 | Shawn31 | |
35 | Dominik92xx |