Prize pool:
205 EUR + 250 FS
Time:
Every week
Player | Player | Prize |
---|---|---|
1 | Marc | 40 EUR wager 40 |
2 | Kizzy19 | 35 EUR wager 40 |
3 | Usler | 30 EUR wager 40 |
4 | Susan | 25 EUR wager 40 |
5 | Carolina | 20 EUR wager 40 |
6 | julien | 17 EUR wager 40 |
7 | Kim | 14 EUR wager 40 |
8 | Kenna | 11 EUR wager 40 |
9 | xklfan | 8 EUR wager 40 |
10 | Goodyear | 5 EUR wager 40 |
11 | Elmendoza | 60 FS |
12 | Martin | 55 FS |
13 | Stephan | 50 FS |
14 | Sweety | 45 FS |
15 | Ehjax78 | 40 FS |
16 | Pierre | |
17 | JUSTAFAUXXX | |
18 | Eloise | |
19 | mustangrider | |
20 | skiv | |
21 | Exvagus | |
22 | ROMPSTOMP | |
23 | sylvierico | |
24 | ebbe | |
25 | jlouise | |
26 | Cole | |
27 | che | |
28 | jizjaz | |
29 | michael | |
30 | Luka | |
31 | Zozza | |
32 | dylan | |
33 | Sezay | |
34 | Rob | |
35 | peppire | |
36 | liss | |
37 | bbdh1 | |
38 | Israel | |
39 | Mathias | |
40 | silva | |
41 | Leelee | |
42 | Leshawne | |
43 | Burnzy82 | |
44 | Melissa | |
45 | dennymaus | |
46 | Aleksander | |
47 | katy2493 | |
48 | blondaye33 | |
49 | Fortunately | |
50 | Emil |
Prize pool:
1150 free spins
Time:
Every week
Player | Player | Prize |
---|---|---|
1 | ROMPSTOMP | 105 FS |
2 | Sweety | 100 FS |
3 | Cahittin | 95 FS |
4 | Icikk | 90 FS |
5 | Fernando | 85 FS |
6 | Ev777P | 80 FS |
7 | Maksims | 75 FS |
8 | Andreas | 70 FS |
9 | Hneed | 65 FS |
10 | Joseph | 60 FS |
11 | Rory | 55 FS |
12 | Spieler | 50 FS |
13 | Too2urnt | 45 FS |
14 | Aceman | 40 FS |
15 | shm888 | 35 FS |
16 | Stormy | 30 FS |
17 | Alyesha | 25 FS |
18 | Rosemary | 20 FS |
19 | Avasantos | 15 FS |
20 | Samantha | 10 FS |
21 | Christina | |
22 | pounder | |
23 | metalmaiden2367 | |
24 | zecush | |
25 | LGmatty | |
26 | Jaka | |
27 | Austin | |
28 | Renata | |
29 | balkeee | |
30 | Arvids | |
31 | Gilan | |
32 | Antonis | |
33 | An5z000 | |
34 | xlromanlx | |
35 | Павел | |
36 | vyrac | |
37 | Sohag | |
38 | Przemyslaw | |
39 | Heitor | |
40 | Jeralyn | |
41 | March Yo | |
42 | Spieler | |
43 | Levon1488 | |
44 | Saphira003 | |
45 | Daniel | |
46 | Bronte | |
47 | Gede | |
48 | Walter | |
49 | rolas | |
50 | Patrick |
Prize pool:
1000 EUR + 1000 free spins
Time:
Every month
Player | Player | Prize |
---|---|---|
1 | Marc | 200 EUR |
2 | Markus | 180 EUR |
3 | Stephan | 150 EUR |
4 | Pål | 100 EUR |
5 | Kim | 90 EUR |
6 | JUSTAFAUXXX | 80 EUR |
7 | che | 70 EUR |
8 | spinsterrr | 60 EUR |
9 | ROMPSTOMP | 40 EUR |
10 | dylan | 30 EUR |
11 | BRUTUS1983 | 200 FS |
12 | Elmendoza | 150 FS |
13 | xklfan | 100 FS |
14 | Martin | 80 FS |
15 | Pensri | 70 FS |
16 | Fran | 60 FS |
17 | skiv | 50 FS |
18 | Sweety | 40 FS |
19 | Anthony | 30 FS |
20 | Leshawne | 20 FS |
21 | Cahittin | |
22 | Adam | |
23 | Ev777P | |
24 | Shorts | |
25 | peppire | |
26 | shm888 | |
27 | Ehjax78 | |
28 | Cole | |
29 | Fortunately | |
30 | Nicolas | |
31 | Aceman | |
32 | Stormy | |
33 | Bubba | |
34 | Miroslav | |
35 | ALEXANDRA | |
36 | kurekure | |
37 | Fernando | |
38 | sylvierico | |
39 | Player | |
40 | Luka | |
41 | Goodyear | |
42 | Gemma21 | |
43 | kel | |
44 | SomO1278 | |
45 | Timo | |
46 | clare | |
47 | dennymaus | |
48 | Too2urnt | |
49 | Luciana | |
50 | Pierre |
Prize pool:
€5,000,000
Time:
Untill 8th February 2023
Player | Player | Prize |
---|---|---|
1 | peppire | |
2 | Martin | |
3 | Stormy | |
4 | che | |
5 | JUSTAFAUXXX | |
6 | Jaka | |
7 | Ehjax78 | |
8 | Timo | |
9 | shm888 | |
10 | Markus | |
11 | Bidom22 | |
12 | Miroslav | |
13 | Leshawne | |
14 | Denny757 | |
15 | Saphira003 | |
16 | orcish | |
17 | Patrick | |
18 | dennymaus | |
19 | luckster6 | |
20 | Annette | |
21 | Elmendoza | |
22 | Maxe0412 | |
23 | Aleksander | |
24 | be4everobsessed | |
25 | Ballbag | |
26 | Fortunately | |
27 | Donmecca53 | |
28 | snopsim | |
29 | Barbird | |
30 | Sohag | |
31 | Shawn31 |